| ITEM / MODEL | B2217 | B2617 | B3217 |
|---|---|---|---|
| Table size | 2000 x 1500 mm | 2400 x 1500 mm | 3000 x 1500 mm |
| Table maximum load | 6 tons | 7 tons | 9 tons |
| T slot | 22 mm | ||
| X axis travel | 2200 mm | 2600 mm | 3200 mm |
| Y axis travel | 1700 mm | ||
| Z axis travel | 1000 (1200) mm | ||
| Spindle servo motor | 15/18.5 (22/26) kW | ||
| Spindle speed (gear type) | 6000 rpm | ||
| Spindle taper (tool shank) | 7/24 taper, BT 50 | ||
| Distance between two columns | 1800 mm | ||
| Spindle nose to table surface | 200 ~ 1200 (200~1400) mm | ||
| X/Y/Z axis rapid feed rate | 15 / 15 / 12 m/min | ||
| Minimum setting | 0.001 mm/min | ||
| X/Y/Z axis cutting feed rate | 8 m/min | ||
| Number of tools | 0 (24 / 32 / 40) tools | ||
| Tool change time | 8 sec. (Arm type) | ||
| Max. tool diameter | Ø 125 / 200 (without adjacent tool) mm | ||
| Max. tool length | 350 mm | ||
| Max. tool weight | 15 kg | ||
| Coolant tank volume | 450 L | ||
| Hydraulic tank volume | 70 L | ||
| Lubrication tank volume | 8 L | ||
| Power required | 50 KVA | ||
| Pressurized air | 7 kg/cm² | ||
| Hydraulic required | 70 kg/cm² | ||
| Machine weight | 22 tons | 23 tons | 25 tons |
| Controller | Fanuc / Mitsubishi | ||

