| ITEM / MODEL | B4229 | B5229 | B5229 |
|---|---|---|---|
| Table size | 4000 x 2500 mm | 5000 x 2500 mm | 6000 x 2500 mm |
| Table maximum load | 20 tons | 25 tons | 30 tons |
| T slot | 22 mm | ||
| X axis travel | 4200 mm | 5200 mm | 6200 mm |
| Y axis travel | 3300 mm | ||
| Z axis travel | 1000 (1200) mm | ||
| Spindle servo motor | 15/18.5 (22/26) kW | ||
| Spindle speed (gear type) | 6000 rpm | ||
| Spindle taper (tool shank) | 7/24 taper, BT 50 | ||
| Distance between two columns | 2900 mm | ||
| Spindle nose to table surface | 210~1210 (210~1410) mm | ||
| X/Y/Z axis rapid feed rate | 8 / 10 / 10 m/min | 6 / 10 / 10 m/min | |
| Minimum setting | 0.001 mm/min | ||
| X/Y/Z axis cutting feed rate | 4 / 5 / 5 m/min | 3 / 5 / 5 m/min | |
| Number of tools | 0 (24 / 32 / 40 / 60) tools | ||
| Tool change time | 8 sec. (Arm type) | ||
| Max. tool diameter | Ø 125 / 200 (without adjacent tool) mm | ||
| Max. tool length | 350 mm | ||
| Max. tool weight | 18 kg | ||
| Coolant tank volume | 700 L | ||
| Hydraulic tank volume | 80 L | ||
| Lubrication tank volume | 8 L | ||
| Power required | 50 KVA | ||
| Pressurized air | 7 kg/cm² | ||
| Hydraulic required | 70 kg/cm² | ||
| Machine weight | 45 tons | 51 tons | 57 tons |
| Controller | Fanuc / Mitsubishi | ||

