| ITEM / MODEL | Q120 | Q140 | |
|---|---|---|---|
| Table size | 1300 x 650 mm | 1500 x 650 mm | |
| Maximum load | 1200 kg | 1400 kg | |
| T-slot (Pitch x No. x W) | 18 x 5 x 125 mm | ||
| X Axis travel | 1250 mm | 1450 mm | |
| Y Axis travel | 660 mm | ||
| Z Axis travel | 660 mm | ||
| Spindle taper | BT-50 | ||
| Spindle servo motor- cont. /30 min. |
Belt type spindle - 15 / 18.5 kW | ||
| Gear drive spindle - 11 / 15 kW | |||
| Spindle speed | Belt type spindle - 6000 rpm | ||
| Gear drive spindle - 6000 rpm | |||
| Spindle bearing (ID) | 90 (100) mm | ||
| Spindle nose to table surface | 125 ~ 785 mm | ||
| Spindle center to column guideway | 700 mm | ||
| Table front edge to door | 310 mm | ||
| Floor to table without leveling pads | 900 mm | ||
| X/Y/Z Axis rapid feed rate | 24 / 24 / 20 m/min | ||
| X/Y/Z Axis cutting feed rate | 10 m/min | ||
| X/Y/Z Axis ballscrew | 45 / 45 / 45 mm | ||
| Minimum setting | 0.001 mm | ||
| X/Y/Z Axis feed motor | 4.0 / 4.0 / 9.0 kW | ||
| ATC – Arm type no. of tools | BT-50 / 24T | ||
| Tool change time (tool to tool) | 4 sec. | ||
| Max. tool diameter / length | 125 / 300 mm | ||
| Max. tool diameter without adjacent tool | 250 mm | ||
| Max. tool weight | 15 kg | ||
| Coolant tank volume | 350 L | ||
| Lubrication tank volume | 4 L | ||
| Power required | 40 KVA | ||
| Pressurized air | 5.5 ~ 7 kg / cm² | ||
| Machine dimension | 3400 x 3090 x 3150 mm | 3600 x 3090 x 3150 mm | |
| Machine weight | 9300 kg | 9900 kg | |
| Controller | MITSUBISHI / FANUC / SIEMENS | ||

