| ITEM / MODEL | Q160 | Q200 | |
|---|---|---|---|
| Table size | 2015 x 925 mm | 2420 x 925 mm | |
| Maximum load | 2500 kg | 3000 kg | |
| T-slot (Pitch x No. x W) | 24 x 5 x 160 mm | ||
| X Axis travel | 1600 mm | 2050 mm | |
| Y Axis travel | 865 mm | ||
| Z Axis travel | 815 mm | ||
| Spindle taper | BT-50 | ||
| Spindle servo motor- cont. /30 min. |
Belt type spindle - 18.5 / 22 kW | ||
| Gear drive spindle - 11 / 15 kW | |||
| Spindle speed | Belt type spindle - 6000 rpm | ||
| Gear drive spindle - 6000 rpm | |||
| Spindle bearing (ID) | 90 (100) mm | ||
| Spindle nose to table surface | 200 ~ 1015 mm | ||
| Spindle center to column guideway | 1005 mm | ||
| Table front edge to door | 500 mm | ||
| Floor to table without leveling pads | 925 mm | ||
| X/Y/Z Axis rapid feed rate | 20 / 20 / 15 m/min | ||
| X/Y/Z Axis cutting feed rate | 10 m/min | ||
| X/Y/Z Axis ballscrew | 55 / 55 / 55 mm | ||
| Minimum setting | 0.001 mm | ||
| X/Y/Z Axis feed motor | 7.0 / 7.0 / 9.0 kW | ||
| ATC – Arm type no. of tools | BT-50 / 40T | ||
| Tool change time (tool to tool) | 4 sec. | ||
| Max. tool diameter / length | 125 / 300 mm | ||
| Max. tool diameter without adjacent tool | 250 mm | ||
| Max. tool weight | 15 kg | ||
| Coolant tank volume | 500 L | 550 L | |
| Lubrication tank volume | 4 L | ||
| Power required | 50 KVA | ||
| Pressurized air | 5.5 ~ 7 kg / cm² | ||
| Machine dimension | 4600 x 4030 x 3520 mm | 5200 x 4030 x 3520 mm | |
| Machine weight | 15200 kg | 18000 kg | |
| Controller | MITSUBISHI / FANUC / SIEMENS | ||

