| ITEM / MODEL | Q80 | Q100 | |
|---|---|---|---|
| Table size | 1050 x 600 mm | 1150 x 600 mm | |
| Maximum load | 850 kg | 1000 kg | |
| T-slot (Pitch x No. x W) | 18 x 5 x 125 mm | ||
| X Axis travel | 850 mm | 1050 mm | |
| Y Axis travel | 610 mm | ||
| Z Axis travel | 610 mm | ||
| Spindle taper | BT-40 | ||
| Spindle servo motor- cont. /30 min. |
Belt type spindle - 11 / 15 kW | ||
| Gear drive spindle - 7.5 / 11 kW | |||
| Spindle speed | Belt type spindle - 10000 rpm | ||
| Gear drive spindle - 8000 rpm | |||
| Spindle bearing (ID) | 70 (80) mm | ||
| Spindle nose to table surface | 125 ~ 735 mm | ||
| Spindle center to column guideway | 680 mm | ||
| Table front edge to door | 310 mm | ||
| Floor to table without leveling pads | 900 mm | ||
| X/Y/Z Axis rapid feed rate | 24 / 24 / 20 m/min | ||
| X/Y/Z Axis cutting feed rate | 10 m/min | ||
| X/Y/Z Axis ballscrew | 40 / 40 / 40 mm | ||
| Minimum setting | 0.001 mm | ||
| X/Y/Z Axis feed motor | 3.0 / 3.0 / 7.0 kW | ||
| ATC – Arm type no. of tools | BT-40 / 24T | ||
| Tool change time (tool to tool) | 2.3 sec. | ||
| Max. tool diameter / length | 78 / 250 mm | ||
| Max. tool diameter without adjacent tool | 120 mm | ||
| Max. tool weight | 8 kg | ||
| Coolant tank volume | 200 L | ||
| Lubrication tank volume | 4 L | ||
| Power required | 30 KVA | ||
| Pressurized air | 5.5 ~ 7 kg / cm² | ||
| Machine dimension | 2750 x 2700 x 2950 mm | 2950 x 2700 x 2950 mm | |
| Machine weight | 6300 kg | 6500 kg | |
| Controller | MITSUBISHI / FANUC / SIEMENS | ||

